Exterior
| Glass | Mineral Glass |
| Compatible band size | 145 to 215 mm |





Couldn't load pickup availability
Free standard shipping on orders
Free Worldwide Shipping & Duties Covered
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
This model is made shock-resistant by its materials. Jointly developed with Mizuno Technics Co., Ltd., this model features a strong band made hard to cut by inserting carbon fiber with excellent tensile durability into resin. With attention to even the smallest details, carbon fiber is inserted around the spring bar of the case connecting lug, around the buckle, and into the free loop, etc. Titanium is used for the metal parts like the back cover, side buttons, and buckle, etc. The back cover is forged to make it shock-resistant and durable. The design leverages the texture of the carbon fiber to create a stylish finish.
| World time | 5 World time 31 time zones (48 cities +coordinated universal time), daylight saving on/off, Home city/World time city swapping |
| Stopwatch | 1/100-second stopwatch Measuring capacity: 00'00"00~59'59"99 (for the first 60 minutes) 1:00'00~23:59'59 (after 60 minutes) Measuring unit: 1/100 second (for the first 60 minutes) 1 second (after 60 minutes) Measuring modes: Elapsed time, split time, 1st-2nd place times |
| Timer | Countdown timer Measuring unit: 1 second Countdown range: 24 hours Countdown start time setting range: 1 second to 24 hours (1-second increments, 1-minute increments and 1-hour increments) |
| Alarm/hourly time signal | 5 daily alarms (with 1 snooze alarm),Hourly time signal |
| Light | LED backlight (Super Illuminator) Full auto LED light, selectable illumination duration (1.5 seconds or 3 seconds), afterglow |
| Light color | LED:White |
| Calendar | Full auto-calendar (to year 2099) |
| Mute feature | Button operation tone on/off |
| Energy saving feature | Power Saving (display goes blank to save power when the watch is left in the dark) |
| Battery display/alert | Battery level indicator |
| Run time | Approx. battery operating time: 10 months on rechargeable battery (operation period with normal use without exposure to light after charge) 22 months on rechargeable battery (operation period when stored in total darkness with the power save function on after full charge) |
| Accuracy | Accuracy: ±15 seconds per month |
| Other features | 12/24-hour format,Date/month display swapping,Day display (days of the week selectable in six languages),Regular timekeeping: Hour, minute, second, pm, month, date, day |
| Time adjustment details | Time calibration signal reception Auto receive up to six* times a day (remaining auto receives canceled as soon as one is successful) *5 times a day for the Chinese calibration signal Manual receive The latest signal reception results,Time Calibration Signals Station name: DCF77 (Mainflingen, Germany) Frequency: 77.5 kHz Station name: MSF (Anthorn, England) Frequency: 60.0 kHz Station name: WWVB (Fort Collins, United States) Frequency: 60.0 kHz Station name: JJY (Fukushima, Fukuoka/Saga, Japan) Frequency: 40.0 kHz (Fukushima) / 60.0 kHz (Fukuoka/Saga) Station name: BPC (Shangqiu City, Henan Province, China) Frequency: 68.5 kHz |
| Case size (L× W× H) | 46.7 × 43.2 × 12.7 mm |
| Weight | 47 g |
| Case and bezel material | Resin |
| Band | Carbon fiber insert Resin Band |
| Construction | Shock Resistant |
| Water resistance | 200-meter water resistance |
| Time adjustment | Radio-controlled Watch Multi band 6 |
| Power supply and battery life | Tough Solar (Solar powered) |
Thanks for subscribing!
This email has been registered!